توضیحات
Specifications
Details | |
---|---|
Product code | RBcAP2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | ۱ |
CPU nominal frequency | ۶۵۰ MHz |
Dimensions | ۱۸۵mm diameter, 31mm height |
License level | ۴ |
Operating System | RouterOS |
Size of RAM | ۶۴ MB |
Storage size | ۱۶ MB |
Storage type | FLASH |
Tested ambient temperature | -۴۰°C to 70°C |
Suggested price | $۴۹٫۹۵ |
Powering
Details | |
---|---|
PoE in | ۸۰۲٫۳af/at |
PoE in input Voltage | ۱۱-۵۷ V |
Number of DC inputs | ۱ (PoE-IN) |
Max power consumption | ۴ W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | ۲ |
Wireless 2.4 GHz standards | ۸۰۲٫۱۱b/g/n |
Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
Wireless 2.4 GHz number of chains | ۲ |
Wireless 2.4 GHz chip model | QCA9533 |
Wi-Fi generation | ۴ |
Ethernet
Details | |
---|---|
۱۰/۱۰۰ Ethernet ports | ۱ |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.